Ever wondered why our country’s financial year starts from 1st April and ends on 31st march? Ever wondered what other countries follow? Is it as same as ours or different?
Maybe you have a misconception that other than India, every country follows the financial year in sync with the calendar year. Atleast I had the same misconception, so one day I started digging it up and got some weird years being followed other than the calender year.
When East India Company arrived in India in year 1600, in the span of their ruling they changed the fiscal year to sync their activities with British. After Independence the government kept it unchanged as Hindu New Year also Starts from April.
Following is the list of Countries (list taken from the website of UNO) along with their respective Financial year.
Fiscal Year | Countries (list by UNO) |
1st April - 31st March | Antigua and Barbuda |
1st April - 31st March | Barbados |
1st April - 31st March | Belize |
1st April - 31st March | Botswana |
1st April - 31st March | Brunei Darussalam |
1st April - 31st March | Canada |
1st April - 31st March | Eswatini (commonly Known as Swaziland) |
1st April - 31st March | India |
1st April - 31st March | Jamaica |
1st April - 31st March | Japan |
1st April - 31st March | Kuwait |
1st April - 31st March | Lesotho |
1st April - 31st March | Namibia |
1st April - 31st March | New Zealand |
1st April - 31st March | Qatar |
1st April - 31st March | Saint Lucia |
1st April - 31st March | Singapore |
1st April - 31st March | South Africa |
1st July - 30th June | Australia |
1st July - 30th June | Bahamas |
1st July - 30th June | Bangladesh |
1st July - 30th June | Bhutan |
1st July - 30th June | Cameroon |
1st July - 30th June | Dominica |
1st July - 30th June | Egypt |
1st July - 30th June | Kenya |
1st July - 30th June | Malawi |
1st July - 30th June | Mauritius |
1st July - 30th June | Nauru |
1st July - 30th June | Pakistan |
1st July - 30th June | Tonga |
1st July - 30th June | Uganda |
1st July - 30th June | United of Republic of Tanzania |
1st October - 30th September | Haiti |
1st October - 30th September | Lao People’s Democratic Republic |
1st October - 30th September | Marshall Islands |
1st October - 30th September | Micronesia (Federated States of) |
1st October - 30th September | Myanmar |
1st October - 30th September | Palau |
1st October - 30th September | Thailand |
1st October - 30th September | Trinidad and Tobago |
1st October - 30th September | United States |
16th July - 15th July | Nepal |
21st December - 20th December | Afghanistan |
21st March - 20th March | Iran |
6th April - 5th April | United Kingdom |
8th July - 7th July | Ethiopia |
1st June - 31st May | Samoa |
1st January - 31st December | Albania |
1st January - 31st December | Algeria |
1st January - 31st December | Andorra |
1st January - 31st December | Angola |
1st January - 31st December | Argentina |
1st January - 31st December | Armenia |
1st January - 31st December | Austria |
1st January - 31st December | Azerbaijan |
1st January - 31st December | Bahrain |
1st January - 31st December | Belarus |
1st January - 31st December | Belgium |
1st January - 31st December | Benin |
1st January - 31st December | Bolivia |
1st January - 31st December | Bosnia and Herzegovina |
1st January - 31st December | Brazil |
1st January - 31st December | Bulgaria |
1st January - 31st December | Burkina Faso |
1st January - 31st December | Burundi |
1st January - 31st December | Cambodia |
1st January - 31st December | Cape Verde |
1st January - 31st December | Central African Republic |
1st January - 31st December | Chad |
1st January - 31st December | Chile |
1st January - 31st December | China |
1st January - 31st December | Colombia |
1st January - 31st December | Comoros |
1st January - 31st December | Congo (Republic of the) |
1st January - 31st December | Costa Rica |
1st January - 31st December | Côte d’Ivoire |
1st January - 31st December | Croatia |
1st January - 31st December | Cuba |
1st January - 31st December | Cyprus |
1st January - 31st December | Czechia (Czech Republic) |
1st January - 31st December | Democratic People’s Republic of Korea |
1st January - 31st December | Democratic Republic of the Congo |
1st January - 31st December | Denmark |
1st January - 31st December | Djibouti |
1st January - 31st December | Dominican Republic |
1st January - 31st December | Ecuador |
1st January - 31st December | El Salvador |
1st January - 31st December | Equatorial Guinea |
1st January - 31st December | Eritrea |
1st January - 31st December | Estonia |
1st January - 31st December | Fiji |
1st January - 31st December | Finland |
1st January - 31st December | France |
1st January - 31st December | Gabon |
1st January - 31st December | Gambia |
1st January - 31st December | Georgia |
1st January - 31st December | Germany |
1st January - 31st December | Ghana |
1st January - 31st December | Greece |
1st January - 31st December | Grenada |
1st January - 31st December | Guatemala |
1st January - 31st December | Guinea |
1st January - 31st December | Guinea-Bissau |
1st January - 31st December | Guyana |
1st January - 31st December | Honduras |
1st January - 31st December | Hungary |
1st January - 31st December | Iceland |
1st January - 31st December | Indonesia |
1st January - 31st December | Iraq |
1st January - 31st December | Ireland |
1st January - 31st December | Israel |
1st January - 31st December | Italy |
1st January - 31st December | Jordan |
1st January - 31st December | Kazakhstan |
1st January - 31st December | Kyrgyzstan |
1st January - 31st December | Latvia |
1st January - 31st December | Lebanon |
1st January - 31st December | Liberia |
1st January - 31st December | Libya |
1st January - 31st December | Liechtenstein |
1st January - 31st December | Lithuania |
1st January - 31st December | Luxembourg |
1st January - 31st December | Madagascar |
1st January - 31st December | Malaysia |
1st January - 31st December | Maldives |
1st January - 31st December | Mali |
1st January - 31st December | Malta |
1st January - 31st December | Mauritania |
1st January - 31st December | Mexico |
1st January - 31st December | Monaco |
1st January - 31st December | Mongolia |
1st January - 31st December | Montenegro |
1st January - 31st December | Morocco |
1st January - 31st December | Mozambique |
1st January - 31st December | Netherlands |
1st January - 31st December | Nicaragua |
1st January - 31st December | Niger |
1st January - 31st December | Nigeria |
1st January - 31st December | Norway |
1st January - 31st December | Oman |
1st January - 31st December | Panama |
1st January - 31st December | Papua New Guinea |
1st January - 31st December | Paraguay |
1st January - 31st December | Peru |
1st January - 31st December | Philippines |
1st January - 31st December | Poland |
1st January - 31st December | Portugal |
1st January - 31st December | Republic of Korea |
1st January - 31st December | Republic of Moldova |
1st January - 31st December | Romania |
1st January - 31st December | Russian Federation |
1st January - 31st December | Rwanda |
1st January - 31st December | Saint Kitts and Nevis |
1st January - 31st December | Saint Vincent and the Grenadines |
1st January - 31st December | San Marino |
1st January - 31st December | Sao Tome and Principe |
1st January - 31st December | Saudi Arabia |
1st January - 31st December | Senegal |
1st January - 31st December | Serbia |
1st January - 31st December | Seychelles |
1st January - 31st December | Sierra Leone |
1st January - 31st December | Slovakia |
1st January - 31st December | Slovenia |
1st January - 31st December | Solomon Islands |
1st January - 31st December | South Sudan |
1st January - 31st December | Spain |
1st January - 31st December | Sri Lanka |
1st January - 31st December | Sudan |
1st January - 31st December | Suriname |
1st January - 31st December | Sweden |
1st January - 31st December | Switzerland |
1st January - 31st December | Syria |
1st January - 31st December | Tajikistan |
1st January - 31st December | The former Yugoslav Republic of Macedonia |
1st January - 31st December | Timor Leste |
1st January - 31st December | Togo |
1st January - 31st December | Tunisia |
1st January - 31st December | Turkey |
1st January - 31st December | Turkmenistan |
1st January - 31st December | Tuvalu |
1st January - 31st December | Ukraine |
1st January - 31st December | United Arab Emirates |
1st January - 31st December | Uruguay |
1st January - 31st December | Uzbekistan |
1st January - 31st December | Vanuatu |
1st January - 31st December | Venezuela |
1st January - 31st December | Vietnam |
1st January - 31st December | Yemen |
1st January - 31st December | Zambia |
1st January - 31st December | Zimbabwe |
Not Known | Kiribati |
Not Known | Somalia |
The information contained in this blog is true as per reasonable prudence and may deviate from your information.